loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hind. Unilever Mar 31, 2025 146.34 9.17 3.13
Equity-Maruti Suzuki Mar 31, 2025 141.45 8.86 -3.55
Equity-Sun Pharma.Inds. Mar 31, 2025 92.37 5.79 8.88
Reverse Repo-TREPS Mar 31, 2025 59.24 3.71 -24.34
Equity-Vedanta Mar 31, 2025 56.57 3.54 17.39
Equity-Gland Pharma Mar 31, 2025 53.94 3.38 2.55
Equity-Nestle India Mar 31, 2025 53.34 3.34 2.79
Equity-United Breweries Mar 31, 2025 52.50 3.29 10.50
Equity-Siemens Mar 31, 2025 47.86 3.00 14.10
Equity-Syngene Intl. Mar 31, 2025 44.76 2.80 11.31
Equity-Britannia Inds. Mar 31, 2025 44.69 2.80 7.43
Equity-Hyundai Motor I Mar 31, 2025 41.76 2.62 -1.29
Equity-P & G Hygiene Mar 31, 2025 41.11 2.58 8.42
Equity-AIA Engineering Mar 31, 2025 39.41 2.47 6.70
Equity-Zydus Lifesci. Mar 31, 2025 37.49 2.35 1.12
Equity-CIE Automotive Mar 31, 2025 37.23 2.33 5.88
Equity-Cummins India Mar 31, 2025 36.17 2.27 12.29
Equity-Kalpataru Proj. Mar 31, 2025 32.53 2.04 10.85
Equity-Sona BLW Precis. Mar 31, 2025 30.09 1.89 -6.62
Equity-Lupin Mar 31, 2025 29.43 1.84 6.47
Equity-Infosys Mar 31, 2025 27.33 1.71 -6.94
Equity-Pfizer Mar 31, 2025 25.18 1.58 -1.14
Equity-Pearl Global Ind Mar 31, 2025 24.91 1.56 2.85
Equity-Dr Reddy`s Labs Mar 31, 2025 23.68 1.48 2.48
Equity-Adani Wilmar Mar 31, 2025 23.48 1.47 4.94
Equity-Aurobindo Pharma Mar 31, 2025 22.48 1.41 9.66
Equity-EPL Ltd Mar 31, 2025 21.02 1.32 3.00
Equity-SKF India Mar 31, 2025 20.00 1.25 32.42
Equity-United Spirits Mar 31, 2025 19.64 1.23 8.59
Equity-FDC Mar 31, 2025 19.17 1.20 3.16
Foreign Equity-Cognizant Tech Solutions Mar 31, 2025 19.15 1.20 -10.11
Equity-Schaeffler India Mar 31, 2025 17.41 1.09 -1.55
Equity-Ingersoll-Rand Mar 31, 2025 17.37 1.09 12.72
Equity-Tata Motors Mar 31, 2025 16.57 1.04 0.00
Equity-UPL Mar 31, 2025 15.56 0.98 -26.96
Equity-Dabur India Mar 31, 2025 15.54 0.97 2.68
Equity-Abbott India Mar 31, 2025 15.47 0.97 -35.92
Equity-Colgate-Palmoliv Mar 31, 2025 14.88 0.93 -3.04
Equity-RHI Magnesita Mar 31, 2025 14.76 0.92 29.51
Equity-Bharat Forge Mar 31, 2025 13.52 0.85 32.13
Equity-Chemplast Sanmar Mar 31, 2025 11.69 0.73 7.53
Equity-Tatva Chintan Mar 31, 2025 11.37 0.71 -2.12
Equity-Bata India Mar 31, 2025 9.93 0.62 -0.10
Equity-Whirlpool India Mar 31, 2025 9.73 0.61 6.67
Equity-Gulf Oil Lubric. Mar 31, 2025 9.70 0.61 4.34
T Bills-TBILL-91D Mar 31, 2025 8.91 0.56 800.02
Equity-P I Industries Mar 31, 2025 7.75 0.49 0.00
Equity-J B Chemicals & Mar 31, 2025 6.17 0.39 -1.29
Derivatives-Cash Margin - Derivatives Mar 31, 2025 5.35 0.34 -67.28
Equity-P & G Health Ltd Mar 31, 2025 4.42 0.28 2.23
Equity-Yatra Online Mar 31, 2025 4.10 0.26 28.35
Equity-Ashok Leyland Mar 31, 2025 2.09 0.13 -4.09
Equity-Ambuja Cements Mar 31, 2025 1.94 0.12 15.79
T Bills-TBILL-364D Mar 31, 2025 0.50 0.03 0.55
Net CA & Others-Net CA & Others Mar 31, 2025 -2.94 -0.18 0.00